Flood zones for vacant land in Valencia
Of the 23 vacant lots in Valencia, 0 (0%) are in a FEMA high-risk flood zone, where a home loan on a new building needs flood insurance. 23 (100%) are in zone X with minimal risk.
Flood zones in Valencia
| FEMA zone | Vacant lots | Share |
|---|---|---|
| X | 23 | 100% |
What the letters mean: flood zones explained.
Lots in a high-risk flood zone in Valencia
Zones A, AE, AH, AO and VE, lowest assessed value first.
None in this city.
Lots outside the flood zone in Valencia
Zone X with minimal risk, lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 28436 Farrier Dr2810-132-022 | 7.2 | $9 |
| 28712 The Old Rd2826-156-007 | 2.98 | $9 |
| 28445 Stratus St2802-052-041 | 1.77 | $9 |
| 27028 Declaration Rd2826-182-021 | 0.96 | $9 |
| 27549 The Old Rd2826-008-043 | 0.17 | $9 |
| 27727 Bridge View Pl2826-168-089 | 0.01 | $3,641 |
| 27731 Bridge View Pl2826-168-090 | 0.12 | $5,202 |
| 29081 West Hills Drive2810-001-277 | 18.71 | $7,796 |
| 27003 Goldfields Ct2826-182-131 | 1 | $30,774 |
| 27014 Goldfields Ct2826-182-145 | 1 | $62,220 |
| 27016 Trail View Ln2826-183-081 | 0.35 | $95,508 |
| 27660 Heights Place2826-182-132 | 1 | $137,957 |
| 27034 Tanager Ln2826-177-156 | 0.15 | $161,670 |
| 25708 The Old Rd2826-096-001 | 0.2 | $416,746 |
| 26976 Prospector Rd Unit 1012826-184-030 | 0.96 | $546,522 |
| 26973 Prospector Rd Unit 1012826-184-005 | 0.96 | $562,439 |
| 26973 Prospector Rd Unit 3012826-184-013 | 0.96 | $631,418 |
| 26973 Prospector Rd Unit 2052826-184-012 | 0.96 | $673,200 |
| 26953 Winding Trail Ct2826-182-024 | 0.75 | $750,272 |
| 28316 Steel Ln2810-125-019 | 0.16 | $956,664 |
| 28908 Avenue Paine #a3271-026-027 | 1.13 | $1,456,533 |
| 28912 Avenue Paine3271-026-029 | 1.99 | $2,814,417 |
| 28908 Avenue Paine #b3271-026-028 | 1.95 | $2,814,417 |
Questions about land in Valencia
How much vacant land in Valencia is in a flood zone?
0 of 23 vacant lots in Valencia (0%) are in a FEMA high-risk flood zone (A, AE, AH, AO or VE). 23 are zone X with minimal risk.
Do I need flood insurance for land in Valencia?
Not for an empty lot: flood insurance covers buildings. If you build in a high-risk zone and borrow from a federally regulated lender, flood insurance on the building is required. 0% of Valencia's vacant lots are in such a zone.
More for Valencia: all vacant land · fire hazard zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.