Fire hazard zones for vacant land in Valencia
Of the 23 vacant lots in Valencia, 5 (22%) are in a CAL FIRE Very High fire hazard severity zone, 1 are High and 13 are Moderate. 4 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Valencia
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 5 | 22% |
| High | 1 | 4% |
| Moderate | 13 | 57% |
| Not in a zone | 4 | 17% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Valencia
Lowest assessed value first.
| Lot | Acres | Assessed | Zone |
|---|---|---|---|
| 28436 Farrier Dr2810-132-022 | 7.2 | $9 | Very High |
| 28712 The Old Rd2826-156-007 | 2.98 | $9 | Very High |
| 28445 Stratus St2802-052-041 | 1.77 | $9 | Very High |
| 27549 The Old Rd2826-008-043 | 0.17 | $9 | Very High |
| 29081 West Hills Drive2810-001-277 | 18.71 | $7,796 | High |
| 28316 Steel Ln2810-125-019 | 0.16 | $956,664 | Very High |
Lots outside fire hazard zones in Valencia
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 25708 The Old Rd2826-096-001 | 0.2 | $416,746 |
| 28908 Avenue Paine #a3271-026-027 | 1.13 | $1,456,533 |
| 28912 Avenue Paine3271-026-029 | 1.99 | $2,814,417 |
| 28908 Avenue Paine #b3271-026-028 | 1.95 | $2,814,417 |
Questions about land in Valencia
Is Valencia in a fire hazard severity zone?
19 of 23 vacant lots in Valencia are in a CAL FIRE fire hazard severity zone: 5 Very High, 1 High and 13 Moderate. 4 are outside any zone.
What does a Very High fire zone mean for land in Valencia?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Valencia: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.