Fire hazard zones for vacant land in South Pasadena
None of the 22 vacant lots in South Pasadena are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in South Pasadena
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 22 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in South Pasadena
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 1990 Winding Ln5320-018-020 | 0.66 | $212 |
| 1970 Winding Ln5320-018-022 | 0.11 | $212 |
| 1980 Winding Ln5320-018-021 | 0.07 | $212 |
| 1960 Winding Ln5320-018-023 | 0.05 | $212 |
| 1906 Hanscom Dr5308-019-033 | 0.11 | $39,963 |
| 264 Saint Albans Ave5311-010-065 | 0.11 | $59,940 |
| 92 Pinecrest Dr5312-030-021 | 0.11 | $78,706 |
| 890 Flores De Oro5314-016-064 | 0.19 | $117,873 |
| 217 Camino Del Sol5308-002-059 | 0.15 | $157,612 |
| 1803 Camden Ave5321-011-013 | 0.16 | $300,051 |
| 2185 Huntington Dr5321-019-009 | 0.17 | $430,613 |
| 89 Monterey Rd5312-031-027 | 0.15 | $441,018 |
| 821 Brent Ave5318-014-014 | 0.18 | $507,570 |
| 1903 Hanscom Dr5308-024-034 | 0.25 | $605,000 |
| 1023 Hope St5315-014-033 | 0.13 | $740,725 |
| 1200 Chelten Way5321-001-020 | 0.6 | $768,483 |
| 5 Pasadena Ave5311-001-018 | 0.35 | $832,758 |
| 619 Indiana Ter5314-005-021 | 0.32 | $851,094 |
| 1021 Hope St5315-014-032 | 0.16 | $928,466 |
| 1713 Garfield Ave5321-015-018 | 0.2 | $1,407,600 |
| 1416 Fair Oaks Ave5320-005-904 | 0.22 | — |
| 1507 El Centro St5315-003-904 | 0.12 | — |
Questions about land in South Pasadena
Is South Pasadena in a fire hazard severity zone?
None of the 22 vacant lots in South Pasadena are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in South Pasadena?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for South Pasadena: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-21. Maps change; confirm a specific lot with the county before you buy.