Fire hazard zones for vacant land in Santa Clarita
Of the 617 vacant lots in Santa Clarita, 559 (91%) are in a CAL FIRE Very High fire hazard severity zone, 1 are High and 1 are Moderate. 56 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Santa Clarita
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 559 | 91% |
| High | 1 | under 1% |
| Moderate | 1 | under 1% |
| Not in a zone | 56 | 9% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Santa Clarita
Lowest assessed value first (25 of 560).
Lots outside fire hazard zones in Santa Clarita
Lowest assessed value first (25 of 56).
| Lot | Acres | Assessed |
|---|---|---|
| 15757 Rosehaven Ln2837-020-002 | 0.97 | $9 |
| 19771 Terri Dr2836-034-034 | 0.51 | $9 |
| 28337 Seco Canyon Rd3244-027-032 | 0.38 | $9 |
| 25925 Santa Susana Dr2842-020-101 | 0.29 | $9 |
| 26445 Emerald Dove Dr2861-045-009 | 0.16 | $9 |
| 22701 Copper Hill Dr3244-107-004 | 0.16 | $9 |
| 25048 Highspring Ave2830-028-044 | 0 | $10 |
| 24791 Masters Cup Way2851-007-074 | 3.41 | $18 |
| 24638 Golfview Dr2851-006-046 | 2.69 | $18 |
| 24245 Lema Dr2851-009-088 | 2.3 | $18 |
| 25051 Avenida Rotella2856-010-001 | 2.08 | $18 |
| 24790 Masters Cup Way2851-004-076 | 0.96 | $18 |
| 25560 Serena Dr2860-004-039 | 0.5 | $18 |
| 23611 Maricio Dr2860-022-049 | 0.34 | $18 |
| 25575 Palma Alta Dr2860-012-047 | 0.22 | $18 |
| 26445 Emerald Dove Dr2861-045-007 | 0.15 | $18 |
| 26445 Emerald Dove Dr2861-045-008 | 0.15 | $18 |
| 27746 Santa Clarita Rd2807-002-028 | 0.03 | $4,947 |
| 22525 Barbacoa Dr2807-020-028 | 0.59 | $11,153 |
| 24611 Apple St2830-005-076 | 0.09 | $12,309 |
| 22506 Barcotta Dr2807-004-018 | 0.03 | $16,458 |
| 28228 Kenton Ln3244-106-037 | 0.02 | $16,777 |
| 19226 Abdale St2842-016-058 | 0.24 | $19,682 |
| 19232 Abdale St2842-016-057 | 0.22 | $21,648 |
| 19218 Abdale St2842-016-059 | 0.25 | $22,308 |
More for Santa Clarita: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.