Fire hazard zones for vacant land in Pomona
None of the 326 vacant lots in Pomona are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Pomona
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 326 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Pomona
Lowest assessed value first (25 of 326).
| Lot | Acres | Assessed |
|---|---|---|
| 1792 Benedict Way8318-034-065 | 0.81 | $7 |
| 125 Crabapple Dr8370-024-141 | 0.35 | $9 |
| 1654 N Park Ave8359-015-054 | 0.01 | $9 |
| 1415 S Huntington St8343-010-002 | 0.18 | $4,969 |
| 871 W 12th St8342-024-014 | 0.14 | $10,468 |
| 367 E 8th St8335-027-018 | 0.18 | $12,468 |
| 1684 S Park Ave8343-028-006 | 0.16 | $14,721 |
| 980 W 1st St8342-002-009 | 0.17 | $14,966 |
| 203 E 12th St8333-019-012 | 0.16 | $15,466 |
| 163 E Pasadena St8336-017-011 | 0.18 | $19,223 |
| 217 Las Brisas Cir8348-008-051 | 0.08 | $23,518 |
| 237 Las Brisas Cir8348-008-030 | 0.07 | $23,518 |
| 239 Las Brisas Cir8348-008-031 | 0.07 | $23,518 |
| 213 Las Brisas Cir8348-008-052 | 0.07 | $23,518 |
| 211 Las Brisas Cir8348-008-053 | 0.07 | $23,518 |
| 207 Las Brisas Cir8348-008-054 | 0.07 | $23,518 |
| 234 Las Brisas Cir8348-008-046 | 0.06 | $23,518 |
| 232 Las Brisas Cir8348-008-047 | 0.06 | $23,518 |
| 230 Las Brisas Cir8348-008-048 | 0.06 | $23,518 |
| 228 Las Brisas Cir8348-008-049 | 0.06 | $23,518 |
| 257 Las Brisas Cir8348-008-040 | 0.05 | $23,518 |
| 575 W 8th St8341-014-016 | 0.12 | $24,225 |
| 206 Las Brisas Cir8348-008-064 | 0.06 | $24,348 |
| 883 S Garey Ave8341-016-054 | 0.11 | $24,876 |
| 158 E Pasadena St8336-016-024 | 0.19 | $24,969 |
Questions about land in Pomona
Is Pomona in a fire hazard severity zone?
None of the 326 vacant lots in Pomona are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Pomona?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Pomona: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-19. Maps change; confirm a specific lot with the county before you buy.