Fire hazard zones for vacant land in Manhattan Beach
None of the 79 vacant lots in Manhattan Beach are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Manhattan Beach
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 79 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Manhattan Beach
Lowest assessed value first (25 of 79).
| Lot | Acres | Assessed |
|---|---|---|
| 15 Laurel Sq4171-036-063 | 0.72 | $9 |
| 250 N Sepulveda Blvd4167-024-036 | 1.22 | $22 |
| 1700 Wendy Way4165-022-063 | 0 | $22 |
| 1700 Rosecrans Ave4138-027-029 | 0.06 | $59,079 |
| 94 Highland Ave4181-013-003 | 0.08 | $183,816 |
| 201 38th Pl4137-011-076 | 0.01 | $208,080 |
| 524 14th St4171-035-034 | 0.02 | $426,683 |
| 1822 11th St4164-002-007 | 0.17 | $575,656 |
| 946 Manhattan Beach Blvd4170-025-003 | 0.12 | $591,117 |
| 665 29th St4174-011-037 | 0.1 | $728,980 |
| 1130 10th St4167-028-040 | 0.17 | $906,037 |
| 3408 Crest Dr4175-018-006 | 0.03 | $1,058,502 |
| 1550 21st St4165-005-003 | 0.17 | $1,480,868 |
| 2617 Oak Ave4173-025-020 | 0.1 | $1,550,041 |
| 3511 Bayview Dr4175-024-009 | 0.04 | $1,594,342 |
| 511 4th St4180-008-027 | 0.06 | $1,672,687 |
| 1300 Oak Ave4170-007-004 | 0.1 | $1,672,800 |
| 872 10th St4170-035-003 | 0.14 | $1,683,526 |
| 1535 11th St4164-032-021 | 0.15 | $1,686,908 |
| 517 Pacific Ave4169-009-012 | 0.11 | $1,702,737 |
| 2100 Wendy Way4165-015-063 | 0.13 | $1,742,714 |
| 312 21st Pl4178-015-023 | 0.03 | $1,756,329 |
| 1629 5th St4164-022-017 | 0.17 | $1,820,524 |
| 1800 Manhattan Beach Blvd4164-001-012 | 0.12 | $1,871,581 |
| 3104 Elm Ave4173-031-006 | 0.1 | $1,943,100 |
Questions about land in Manhattan Beach
Is Manhattan Beach in a fire hazard severity zone?
None of the 79 vacant lots in Manhattan Beach are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Manhattan Beach?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Manhattan Beach: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-19. Maps change; confirm a specific lot with the county before you buy.