Fire hazard zones for vacant land in Lakewood
None of the 24 vacant lots in Lakewood are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Lakewood
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 24 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Lakewood
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 21248 Wilder Ave7066-032-091 | 0.06 | $1,676 |
| 6235 Clark Ave7168-034-274 | 0.14 | $2,876 |
| 21242 Wilder Ave7066-032-129 | 0.06 | $4,782 |
| 20529 Pioneer Blvd7059-019-039 | 0.11 | $30,600 |
| 20529 Pioneer Blvd7059-019-040 | 0.1 | $30,600 |
| 20525 Pioneer Blvd7059-019-041 | 0.1 | $30,600 |
| 20920 Roseton Ave7059-011-028 | 0.2 | $35,700 |
| 11649 207th St7059-015-036 | 0.16 | $35,700 |
| 11610 207th St7059-014-047 | 0.25 | $40,800 |
| 11618 207th St7059-014-048 | 0.25 | $40,800 |
| 11643 207th St7059-015-037 | 0.24 | $40,800 |
| 11644 206th St7059-015-038 | 0.24 | $40,800 |
| 2600 Carson St7149-004-061 | 1.1 | $250,876 |
| 20729 Seine Ave7058-016-015 | 0.32 | $261,354 |
| 11637 207th St7059-015-008 | 0.16 | $400,554 |
| 4031 Candlewood St7159-019-026 | 0.27 | $418,165 |
| 20723 Elaine Ave7058-019-035 | 0.36 | $495,253 |
| 2721 Del Amo Blvd7156-015-032 | 0.29 | $864,166 |
| 20603 Seine Ave7058-012-029 | 0.59 | $1,680,723 |
| 2510 Del Amo Blvd7306-025-902 | 2.15 | — |
| 2570 Del Amo Blvd7306-025-901 | 1.49 | — |
| 5222 Oliva Ave7155-001-901 | 1.36 | — |
| 2546 Del Amo Blvd7306-025-900 | 1.02 | — |
| 4900 Clark Ave7172-002-906 | 0.56 | — |
Questions about land in Lakewood
Is Lakewood in a fire hazard severity zone?
None of the 24 vacant lots in Lakewood are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Lakewood?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Lakewood: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-19. Maps change; confirm a specific lot with the county before you buy.