Fire hazard zones for vacant land in Irwindale
Of the 26 vacant lots in Irwindale, 2 (8%) are in a CAL FIRE Very High fire hazard severity zone, 0 are High and 0 are Moderate. 24 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Irwindale
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 2 | 8% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 24 | 92% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Irwindale
Lowest assessed value first.
| Lot | Acres | Assessed | Zone |
|---|---|---|---|
| 2511 Buena Vista St8533-001-066 | 0.52 | $938,467 | Very High |
| 6550 N Irwindale Ave8616-022-028 | 1.69 | $1,371,081 | Very High |
Lots outside fire hazard zones in Irwindale
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 13131 Los Angeles St8535-020-049 | 24.38 | $22 |
| 14905 Los Angeles St8415-001-013 | 0.14 | $5,056 |
| 4636 Fraijo Ave8417-002-067 | 0.05 | $23,221 |
| 15830 Arrow Hwy8417-028-004 | 0.1 | $87,847 |
| 5051 Irwindale Ave8417-028-054 | 0.04 | $88,324 |
| 4604 Irwindale Ave8417-007-023 | 0.56 | $164,934 |
| 4624 Nora Ave8417-002-066 | 0.24 | $201,425 |
| 16015 Central St8417-031-056 | 0.3 | $205,945 |
| 16015 Central St8417-031-057 | 0.16 | $220,654 |
| 13550 Live Oak Ln8532-020-003 | 3.9 | $252,200 |
| 16020 Central St8417-032-049 | 0.16 | $304,565 |
| 5175 Vincent Ave8417-034-015 | 0.44 | $346,540 |
| 712 Alpha St8533-013-038 | 0.98 | $352,725 |
| 13550 Live Oak Ave8532-006-002 | 6.01 | $392,000 |
| 2931 Buena Vista Street8533-002-001 | 44.21 | $421,706 |
| 282 Live Oak Ave8532-004-002 | 45.58 | $505,118 |
| 835 Alpha St8533-013-052 | 2.03 | $1,495,016 |
| 722 Alpha St8533-013-041 | 1.35 | $2,526,091 |
| 16102 Gladstone St8619-019-053 | 7.94 | $3,842,582 |
| 13646 Live Oak Lane8532-002-043 | 4.23 | $4,625,870 |
| 13300 Live Oak Ln8532-004-022 | 13.07 | $17,403,811 |
| 16158 Arrow Hwy8417-029-932 | 0.36 | — |
| 5150 Irwindale Ave8417-029-927 | 0.15 | — |
| 5239 Morada St8619-012-910 | 0.12 | — |
Questions about land in Irwindale
Is Irwindale in a fire hazard severity zone?
2 of 26 vacant lots in Irwindale are in a CAL FIRE fire hazard severity zone: 2 Very High, 0 High and 0 Moderate. 24 are outside any zone.
What does a Very High fire zone mean for land in Irwindale?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Irwindale: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-19. Maps change; confirm a specific lot with the county before you buy.