Fire hazard zones for vacant land in Carson
None of the 101 vacant lots in Carson are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Carson
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 101 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Carson
Lowest assessed value first (25 of 101).
| Lot | Acres | Assessed |
|---|---|---|
| 714 E Carson St7332-001-049 | 1.19 | $22 |
| 720 E Carson St7332-001-053 | 1.19 | $22 |
| 123 W Clarion Dr7343-001-038 | 0.04 | $960 |
| 20222 Avalon Blvd7381-002-003 | 0.13 | $3,294 |
| 22209 Isabelle Ct7335-014-071 | 0.01 | $7,862 |
| 1461 E 215th Pl7326-019-022 | 0.09 | $23,976 |
| 1460 E 215th Pl7326-020-013 | 0.09 | $23,976 |
| 23917 Marbella Ave7406-002-018 | 0.12 | $29,047 |
| 22601 Kinard Ave7341-022-029 | 0.05 | $37,611 |
| 20721 Shearer Ave7336-015-036 | 0.02 | $37,676 |
| 22600 Moneta Ave7341-022-020 | 0.04 | $38,429 |
| 1503 E 220th St7328-010-013 | 0.14 | $39,963 |
| 21160 S Alameda St7308-007-033 | 0.04 | $52,083 |
| 21114 S Alameda St7308-007-011 | 0.06 | $78,126 |
| 101 W Carson St7343-011-078 | 0.07 | $93,094 |
| 644 E 213th St7337-008-031 | 0.27 | $103,976 |
| 279 W 223rd St7341-012-011 | 0.38 | $148,986 |
| 16212 S Maple Ave6125-014-006 | 0.24 | $167,889 |
| 22034 Main St7335-025-014 | 0.19 | $181,117 |
| 424 E Sepulveda Blvd7406-013-009 | 0.06 | $187,738 |
| 640 E 213th St7337-008-030 | 0.47 | $190,057 |
| 20727 Shearer Ave7336-015-040 | 0.04 | $195,139 |
| 21719 Grace Ave7335-009-011 | 0.15 | $213,523 |
| 21000 S Alameda St7308-001-008 | 0.17 | $243,744 |
| 159 E 162nd St6125-015-011 | 0.14 | $243,926 |
Questions about land in Carson
Is Carson in a fire hazard severity zone?
None of the 101 vacant lots in Carson are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Carson?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Carson: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-19. Maps change; confirm a specific lot with the county before you buy.