Fire hazard zones for vacant land in Black Butte
Of the 7,049 vacant lots in Black Butte, 3 (under 1%) are in a CAL FIRE Very High fire hazard severity zone, 7 are High and 733 are Moderate. 6,306 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Black Butte
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 3 | under 1% |
| High | 7 | under 1% |
| Moderate | 733 | 10% |
| Not in a zone | 6,306 | 89% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Black Butte
Lowest assessed value first.
| Lot | Acres | Assessed | Zone |
|---|---|---|---|
| 180th St E near Ave X3083-022-005 | 2.42 | $4,987 | Very High |
| Ave X and 155th St E3036-006-023 | 1.21 | $6,275 | High |
| 165th St E and Ave X63036-019-010 | 2.53 | $10,810 | High |
| Largo Vista Rd near Fort Tejo3086-020-024 | 4.46 | $16,236 | Very High |
| Cal Aqueduct near 155th St E3036-020-003 | 40.01 | $24,728 | High |
| Bobs Gap Rd and Big Pines3061-009-057 | 17.11 | $31,836 | Very High |
| 165th St E near Ave X83036-018-009 | 10.57 | $60,000 | High |
| 165th St E near Ave X3036-018-002 | 4.7 | $160,079 | High |
| Ave X and 165th St E3036-018-007 | 10.01 | $177,649 | High |
| 165th St E near Ave X3036-018-006 | 19.42 | $300,639 | High |
Lots outside fire hazard zones in Black Butte
Lowest assessed value first (25 of 6,306).
Questions about land in Black Butte
Is Black Butte in a fire hazard severity zone?
743 of 7,049 vacant lots in Black Butte are in a CAL FIRE fire hazard severity zone: 3 Very High, 7 High and 733 Moderate. 6,306 are outside any zone.
What does a Very High fire zone mean for land in Black Butte?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Black Butte: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.