Fire hazard zones for vacant land in Bell Gardens
None of the 44 vacant lots in Bell Gardens are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Bell Gardens
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 44 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Bell Gardens
Lowest assessed value first (25 of 44).
| Lot | Acres | Assessed |
|---|---|---|
| 6024 Muller St6230-006-005 | 0.06 | $41,349 |
| 6635 Florence Pl6358-031-014 | 0.18 | $70,229 |
| 6038 Shull St6230-031-022 | 0.46 | $93,706 |
| 8314 Scout Ave6230-030-029 | 0.09 | $105,844 |
| 1622 Emil Ave6228-020-015 | 0.18 | $117,122 |
| 5928 Clara St6230-019-008 | 0.22 | $122,134 |
| 8021 Eastern Ave6227-028-002 | 0.19 | $130,511 |
| 8110 Eastern Ave6230-005-014 | 0.17 | $142,052 |
| 6460 Florence Ave6228-018-002 | 0.19 | $160,676 |
| 6191 Eastern Ave6328-001-048 | 0.12 | $191,768 |
| 6622 Clara St6228-022-004 | 0.15 | $227,563 |
| 7206 Garfield Ave6358-037-002 | 0.19 | $236,722 |
| 6341 Florence Pl6329-016-030 | 0.16 | $281,423 |
| 6013 Clara St6228-008-018 | 0.24 | $307,747 |
| 6216 Gage Ave6330-018-052 | 0.23 | $355,438 |
| 6326 Florence Ave6228-013-004 | 0.18 | $362,548 |
| 6540 Live Oak St6358-032-019 | 0.27 | $382,810 |
| 8336 Garfield Ave6230-029-007 | 0.17 | $401,926 |
| 6028 Clara St6230-020-005 | 0.22 | $451,781 |
| 6309 Clara St6228-015-020 | 0.34 | $462,635 |
| 6515 Florence Pl6358-006-014 | 0.16 | $507,876 |
| 7629 Perry Rd6228-015-027 | 0.13 | $530,604 |
| 5734 Fostoria St6227-032-026 | 0.4 | $532,705 |
| 5953 Florence Ave6329-006-020 | 0.27 | $638,634 |
| 7909 Eastern Ave6227-025-009 | 0.16 | $650,000 |
Questions about land in Bell Gardens
Is Bell Gardens in a fire hazard severity zone?
None of the 44 vacant lots in Bell Gardens are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Bell Gardens?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Bell Gardens: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-19. Maps change; confirm a specific lot with the county before you buy.